Android 9.0 Systems,4G & WiFi Connection
CPU:MT6761 ARM Cortex-A53,2.0GHz
Memor:LPDDR4 1GB RAM/4GB ROM
Storage:Micro SD Card,Max 256GB
H.264,Full DH 1080P,30fps
Ultra wide 145 degree viewing angle captures more of the orad around you
4G+WiFi,Live view rmotely by APP or tracking platform with two way audio communication
Enjoy Free GPS Tracking services
Support SOS Alarm and Parking Monitor with Time-Lapse Photography,with Low battery Protection
Alarm report,History tracking report,Ignition on/off report,Mileage report
Vibration alarm,Anti-theft alarm,Geofence alram,Over-speed alram
Model | P100 | |
Hareware | CPU | MT6761 ARM Cortex-A53,2.0GHz(Quad Core) |
OS | Android 9.0 | |
RAM | LPDDR4 1GB RAM | |
Memory | Flash 4GB | |
Micro SD Card | Max 64GB | |
Rear Camera | Optional | |
Button | ON/OFF | |
Interface | BMW wire interface | |
Network/Data | Network | FDD-LTE(4G),WCDMA(3G),GSM900/1800mhz |
4G Frequency | FDD-LTE B1/B3/B7/B8/B20(Europe ver) B2/B4/B5/B12/B17 (America ver) | |
3G Frequency | WCDMA B1/B8 | |
GPS Location | GPS,A-GPS,Beidu | |
Data Service | HSDPA,HSPA+,LTE | |
Main Functions | GPS Tracker | Support,App & PC platform |
DVR | FULL DH 1080P with 30fps,Loop-Recording | |
Cameras | Front Camera:1080P,adjustable viewing angle 145° | |
Rear Camera: 1080P,viewing angle 135° | ||
Wi-Fi | 802.11b/g/n(WLAN),2.4G | |
Bluetooth | Optional | |
G-Sensor | Support | |
TS Streaming | Support,TS Streming Record | |
MIC & Speaker | Support Dual-way Talking | |
Remote Monitoring | App & Platform,Remote video and Remote Image | |
Playback | Support App playback with WiFi and Remotely | |
Live View | P2P Live View,Front-Car/Rear-Car Live Video streaming Via App | |
History Tracking Playback | Support One Month | |
SOS Alarm | Support | |
Vibration Alarm | Support | |
Anti-theft Alarm | Support | |
Over-speed Alarm | Support | |
Geofence Alarm | Support | |
Park Monitoring | Support Time-Lapse Photography | |
Platform Report | History tracking report,Ignition on/off report,Alarm report | |
Power Supply | Support DC12~30V input | |
Other | Operation Temperature | -20°C~70°C |
Operation Humidity | 0~90%,Non-Condensed | |
Dimension(L*W*H) | 112*53*40mm |
Contact: Sally Cai,Hayley Deng
Phone: 13556860568,13590133224
E-mail: Sally@uluru-iot.com
Whatsapp:+8613556860568,+8613590133224
Add: Room 602, Huachuangda Business Building, Cuizhu Road, District 46, Baoan Dist., Shenzhen, Guangdong, China
We chat